WinterSucks Rodeo 2023
CANCELLED
Saddle up and save the date
The WinterSucks RODEO 2023
The RODEO: This is a fun competitive event for riders of all levels. Grab a scorecard and ride around B-LINE trying different events: Long Jump, High Jump, Bunny Hop, Skinnies, Pumptrack Races, and more. Maximum 3 attempts at each station.
Citizen Jump Jam: This is a judged contest on the BLUE jumpline. MTB and BMX will be judged together. You can sign up when you register for the rodeo.
Open Finals: This is a judged contest through our Blue and/or Black Jumplines. A maximum of 16 riders will get 2 runs each through the expert jumplines, and their best score will count. MTB and BMX categories will be separate. You can sign up when you register for the Rodeo.

Long Jump
The Rodeo ‘Scramble’:
Here’s a list of the likely events that will be a part of the rodeo. You can move around trying challenges in any order. There’ll be judges at every station. Hand in your scorecard and be ready to ride (or jump, or toss, etc…) when you are called. You’ll get a MAX of 3 attempts at each event:
- High Jump: You tell us how high you’d like the ribbon, and then attempt to clear it (into the foam pit). More points the higher you go.
- Long Jump: You get a short runway into a 1′ kicker (jump). We measure the distance you travel in the air, and the father you go, the more points you get.
- PumpTrack Race: When the gate drops, pedal and pump your heart out. Best time wins! (more points for faster times)
- Bunny Hop: Set the bar in 2″ increments and clear it for points! The higher you go, the more points you get!
- JumpLine Score: You just need to get through the jump lines, without putting a foot down, to get points. You get extra points for each trick you do. Green Jumps are 3 points, and 1 point for each trick; Blue jumps are 5 points and 2 points per trick; Black jumps are 10 points and 3 points per trick.
- Skills Course: Everyone starts and finishes at the same spots. Ride over the numbers in the skills area to get that number of points. You must stay on the course and not put a foot down
- B-Ball Toss: Sink a basket for points
- Wheel Bowling: Roll a wheel down a bank and hit the target pins for points


EXTRA Info…
The park will close at 3pm and the rodeo will start at 3:45-4pm. The Jump Jams should start shortly after 7pm. This is the year 4 for this event and we’re stoked. Follow us on Instagram for info and good karma!
Below is a recap from the 2022 Wintersucks Rodeo:

Yahoo! The Feb 5th 2022 B-LINE WinterSucks Rodeo and Jump Jam was awesome!
Thanks to everyone who came out and participated in our 2022 WinterSucks Rodeo and Jam! We’re psyched with how it went and we could not have done it without lots of help. Thanks to MMBTS and The Inside Line for all the volunteers. Thanks to VANS and The Space Brace for some rad prizes and a MEGA huge thanks to FOX for Prizes AND CASH for the Jump Jam Pro Purse!
We’ll be doing this for sure in the future; probably Feb 4th, 2023 to keep it consistent. Thanks again…
The Results*
We’re working on the judging and scoring system, and we apologize if it’s not perfect. We’ll have it dialed for next year. Results are here for everyone that turned in their card.
For the pump track score, the fastest rider in each category got 15 points, 2nd place got 14 points, 3rd place got 13 points… ….until 5 points, and everybody got at least 5 points. The bunny hop score is the bunny hop height divided by 2. Bowling, The Skills, and B-Ball were cumulative.
Here are the results, as best as we could decipher them off of the score cards, ranked by overall score in each category (it came down to the bowling!):
Prizes
The winners of the Pro Jump Jams got $750 each! Second place got $300 and 3rd place got $200.
The winners of the citizen jump jam each picked 2 prizes from the stash.
Other prizes will be sorted, and given out based on availability and possibly shoe size. Some prizes will be for category winners, and others will be draw prizes using the score cards. Winners will be notified by phone, or email if you don’t answer your phone. Prizes must be picked up at B-LINE.
Pro Jump Jam MTB winners:
1st Place Jack Feick
2nd Place Sebastian Riopel
3rd Place Connor Hoskins
Pro Jump Jam BMX Winners:
1st Place Carson Donovan
2nd Place Travis Kozie
3rd Place Darcy Peters
Citizen Jump Jam BMX Winners:
1st Place Cohen Johns
2nd Place Jordan Findlay
3rd Place Grady Potter
Pro Rodeo
Name | Age | M/F | Citizen/Pro | PumpTrack Time | PumpTrack Score | High Jump | Long Jump | Bunny Hop Height | B-Hop Score | Skinny Course | Skinny Challenge | Jumpline Score | B-BALL | Bowling | Rodeo Score |
Zach Zaremba | 23 | m | P | 11.3 | 6 | 14.8 | 15 | 14 | 7 | 10 | 0 | 31 | 17 | 50 | 150.8 |
Simon Karrer | 25 | m | P | 10.42 | 12 | 16 | 18 | 34 | 17 | 11 | 0 | 31 | 0 | 35 | 140 |
Justin Karrer | 21 | m | P | 10.67 | 10 | 16 | 16 | 28 | 14 | 11 | 0 | 31 | 7 | 30 | 135 |
Darcy Peters | 31 | m | p | 10.26 | 13 | 20 | 36 | 18 | 11 | 7 | 55 | 124 | |||
Owen Homon | 16 | m | P | 11.18 | 7 | 14 | 16 | 30 | 15 | 10 | 0 | 31 | 0 | 30 | 123 |
Quinn Hepburn | 30 | m | P | 10.15 | 14 | 16 | 26 | 13 | 11 | 5 | 21 | 0 | 30 | 110 | |
Justin Sheehan | 31 | m | P | 10.91 | 8 | 16 | 22 | 11 | 9 | 5 | 31 | 0 | 15 | 95 | |
Connor Hoskins | 18 | m | P | 10.72 | 9 | 14 | 19 | 31 | 0 | 20 | 93 | ||||
Jake Hubick | 21 | m | P | 10.49 | 11 | 18 | 34 | 17 | 11 | 31 | 0 | 88 | |||
Mark Stanway | 24 | m | p | 0 | 34 | 17 | 39 | 31 | 87 | ||||||
Sebastian Riopel | 10 | m | P | 0 | 24 | 12 | 31 | 0 | 40 | 83 | |||||
Max Ganakovsky | 18 | m | P | 10.14 | 15 | 0 | 32 | 16 | 11 | 0 | 42 |
Citizen Female – All Ages
Name | Age | M/F | Citizen/Pro | PumpTrack Time | PumpTrack Score | High Jump | Long Jump | Bunny Hop Height | B-Hop Score | Skinny Course | Skinny Challenge | Jumpline Score | B-BALL | Bowling | Rodeo Score |
Stephanie Nychka | 42 | f | c | 11.83 | 14 | 12 | 12 | 18 | 9 | 11 | 5 | 17 | 15 | 15 | 110 |
Andrea Balutis | 31 | f | c | 12.89 | 9 | 8.4 | 9 | 8 | 4 | 5 | 17 | 10 | 40 | 102.4 | |
Kristin Ambrozy | 40 | f | c | 14.43 | 6 | 0 | 6 | 4 | 2 | 7 | 9 | 0 | 65 | 95 | |
Zoe Witwicki | 12 | f | c | 11.78 | 15 | 14.8 | 11 | 10 | 5 | 11 | 0 | 25 | 0 | 0 | 81.8 |
Danika White | 29 | f | c | 12.31 | 13 | 0 | 6 | 4 | 2 | 11 | 0 | 11 | 0 | 35 | 78 |
Anne Marie Chantal | 38 | f | c | 12.89 | 10 | 5 | 17 | 3 | 40 | 75 | |||||
Dani Kruzick | 15 | f | c | 12.49 | 12 | 0 | 6 | 8 | 4 | 11 | 0 | 13 | 6 | 52 | |
Caroline Adshade | 36 | f | c | 13.52 | 8 | 0 | 6 | 4 | 2 | 8 | 13 | 0 | 15 | 52 | |
Vicky Chugg | 36 | f | c | 13.82 | 7 | 0 | 6 | 4 | 2 | 7 | 8 | 0 | 20 | 50 | |
Reese Lawson | 13 | f | c | 14.87 | 5 | 3 | 4 | 2 | 0 | 4 | 20 | 34 | |||
Jayde Van Bekkum | 10 | f | c | 18.2 | 5 | 3 | 4 | 2 | 2 | 0 | 20 | 32 | |||
Devyn Van Schrgen | 28 | f | c | 15.39 | 5 | 7 | 4 | 0 | 4 | 6 | 22 |
Citizen Male Ages 0-7
Name | Age | M/F | Citizen/Pro | PumpTrack Time | PumpTrack Score | High Jump | Long Jump | Bunny Hop Height | B-Hop Score | Skinny Course | Skinny Challenge | Jumpline Score | B-BALL | Bowling | Rodeo Score |
Scott Rozenhart | 7 | m | c | 15.42 | 12 | 0 | 8 | 4 | 2 | 6 | 11 | 0 | 45 | 84 | |
Beau Riopel | 7 | m | c | 12.99 | 15 | 7 | 11 | 0 | 0 | 7 | 0 | 15 | 3 | 25 | 83 |
Ashton Lee | 6 | m | c | 13.24 | 14 | 0 | 12 | 0 | 0 | 8 | 0 | 16 | 2 | 5 | 57 |
Beckham Alexander | 5 | m | c | 17.72 | 10 | 2 | 2 | 1 | 8 | 4 | 5 | 30 | |||
Marcus Muller | 6 | m | c | 14.51 | 13 | 0 | 9 | 0 | 5 | 27 | |||||
Dominic Mohn | 6 | m | c | 17.46 | 11 | 4 | 2 | 1 | 4 | 4 | 0 | 24 | |||
Leo Purdy | 5 | m | c | 19.99 | 9 | 2 | 1 | 8 | 18 |
Citizen Male Ages 8-11
Name | Age | M/F | Citizen/Pro | PumpTrack Time | PumpTrack Score | High Jump | Long Jump | Bunny Hop Height | B-Hop Score | Skinny Course | Skinny Challenge | Jumpline Score | B-BALL | Bowling | Rodeo Score |
Harper Rommens | 11 | m | c | 12.46 | 14 | 14 | 16 | 8 | 11 | 17 | 0 | 45 | 109 | ||
Deacon Harris | 9 | m | c | 12.65 | 12 | 10.4 | 10 | 10 | 5 | 12 | 15 | 35 | 99.4 | ||
Emerson Wong | 8 | m | c | 13.23 | 10 | 11 | 10 | 6 | 3 | 9 | 20 | 0 | 30 | 93 | |
Zephyr Stone | 8 | n/a | c | 13.05 | 11 | 10.4 | 12 | 12 | 6 | 17 | 17 | 2 | 10 | 85.4 | |
Tyler Layton | 9 | m | c | 12 | 15 | 12 | 13 | 12 | 6 | 11 | 0 | 17 | 6 | 5 | 85 |
Ishaan Bakos | 11 | m | c | 13.64 | 8 | 10 | 8 | 10 | 5 | 10 | 0 | 40 | 81 | ||
Sebastian Swiderski | 10 | m | c | 14.07 | 7 | 10 | 16 | 6 | 3 | 11 | 0 | 17 | 6 | 5 | 75 |
Jayce | 10 | m | c | 14.12 | 6 | 0 | 8 | 6 | 3 | 7 | 0 | 10 | 0 | 40 | 74 |
Daniel D’Adamo | 11 | m | c | 12.54 | 13 | 10 | 10 | 10 | 5 | 2 | 0 | 13 | 10 | 10 | 73 |
Samuel Rozenhart | 10 | m | c | 13.61 | 9 | 8 | 11 | 8 | 4 | 7 | 11 | 3 | 10 | 63 | |
Rylie | 8 | m | c | 14.96 | 5 | 0 | 9 | 8 | 4 | 7 | 0 | 17 | 0 | 5 | 47 |
Jayde Van Bekkum | 10 | f | c | 18.2 | 5 | 3 | 4 | 2 | 2 | 0 | 20 | 32 | |||
Asuw’n Bakos | 9 | m | c | 15.75 | 5 | 0 | 8 | 4 | 2 | 8 | 3 | 26 |
Citizen Male Ages 12-34
Name | Age | M/F | Citizen/Pro | PumpTrack Time | PumpTrack Score | High Jump | Long Jump | Bunny Hop Height | B-Hop Score | Skinny Course | Skinny Challenge | Jumpline Score | B-BALL | Bowling | Rodeo Score |
Alex Pickering | 15 | m | c | 12.19 | 7 | 15 | 13 | 16 | 8 | 10 | 7 | 17 | 2 | 45 | 124 |
Wyatt Hasil | 13 | m | c | 11.82 | 10 | 11 | 12 | 14 | 7 | 8 | 0 | 17 | 0 | 30 | 95 |
Jordan Findlay | 13 | m | c | 10.92 | 15 | 16 | 14 | 7 | 0 | 31 | 3 | 20 | 92 | ||
Ryan Swiderski | 13 | m | c | 13.03 | 5 | 11 | 17 | 10 | 5 | 11 | 0 | 17 | 0 | 20 | 86 |
Jack Purdy | 13 | m | c | 11.15 | 14 | 13 | 0 | 16 | 8 | 21 | 17 | 0 | 10 | 83 | |
Liam Stanley | 12 | m | c | 0 | 13.4 | 15 | 14 | 7 | 11 | 13 | 3 | 20 | 82.4 | ||
Brandon | 31 | m | c | 11.23 | 13 | 14 | 24 | 12 | 5 | 14 | 0 | 20 | 78 | ||
Sawyer Schell | 12 | m | c | 11.58 | 11 | 10.8 | 11 | 14 | 7 | 0 | 0 | 17 | 0 | 20 | 76.8 |
Aaron Henuo | 17 | m | c | 12.13 | 8 | 13 | 24 | 12 | 14 | 25 | 72 | ||||
William Waddell | 16 | m | c | 13.36 | 5 | 10 | 12 | 6 | 7 | 11 | 6 | 25 | 70 | ||
Deven Stone | 34 | m | c | 11.45 | 12 | 10 | 24 | 12 | 13 | 0 | 17 | 0 | 5 | 69 | |
Gage Carson | 12 | m | c | 12.61 | 5 | 10 | 7 | 15 | 6 | 25 | 68 | ||||
Erik Myhre | 19 | m | c | 13.3 | 5 | 0 | 13 | 24 | 12 | 15 | 0 | 12 | 0 | 10 | 67 |
Hayden Potapinski | 13 | m | c | 13.24 | 5 | 11.8 | 10 | 8 | 4 | 8 | 0 | 15 | 0 | 10 | 63.8 |
Lucas Nordquist | 14 | m | c | 13.64 | 5 | 10.4 | 10 | 6 | 3 | 0 | 0 | 15 | 0 | 20 | 63.4 |
Xavier Gagnon | 22 | m | c | 12.2 | 6 | 0 | 8 | 18 | 9 | 16 | 39 | ||||
Carson Amberson | 20 | m | c | 12.07 | 9 | 24 | 12 | 10 | 5 | 36 | |||||
Ryan Hoskins | 12 | m | c | 13 | 2 | 20 | 35 | ||||||||
Jacob R. Petersen | 16 | m | c | 13.66 | 5 | 9 | 16 | 8 | 0 | 12 | 0 | 34 | |||
Reese Lawson | 13 | f | c | 14.87 | 5 | 3 | 4 | 2 | 0 | 20 | 30 |
Citizen Male Ages 35+
Name | Age | M/F | Citizen/Pro | PumpTrack Time | PumpTrack Score | High Jump | Long Jump | Bunny Hop Height | B-Hop Score | Skinny Course | Skinny Challenge | Jumpline Score | B-BALL | Bowling | Rodeo Score |
Mark Dochstader | 48 | m | c | 11.73 | 13 | 13 | 10 | 18 | 9 | 11 | 7 | 31 | 6 | 30 | 130 |
James Wakeham | 35 | m | c | 11.79 | 12 | 10.4 | 12 | 18 | 9 | 4 | 10 | 15 | 0 | 30 | 102.4 |
Jesse Wong | 40 | m | c | 11.57 | 14 | 11.8 | 10 | 14 | 7 | 11 | 0 | 16 | 12 | 20 | 101.8 |
Dan Belisle | 49 | m | c | 12.52 | 10 | 12.4 | 12 | 16 | 8 | 11 | 13 | 0 | 30 | 96.4 | |
Kyle Mckinnon | 36 | m | c | 11.49 | 15 | 13 | 24 | 12 | 11 | 12 | 7 | 20 | 90 | ||
Josh Rozenhart | 39 | m | c | 12.4 | 11 | 10 | 15 | 20 | 10 | 0 | 13 | 0 | 20 | 79 | |
Tarsch Bakos | 46 | m | c | 12 | 28 | 14 | 8 | 28 | 0 | 10 | 72 | ||||
Gino D’adamo | 46 | m | c | 14.08 | 9 | 8.4 | 0 | 18 | 9 | 9 | 0 | 9 | 0 | 15 | 59.4 |
Ronald Beaver | 36 | m | c | 14 | 32 | 16 | 12 | 0 | 15 | 57 |
*More rodeo rules, disclaimers and stuff
Please note this is a fun unsanctioned event. We’ve created some categories, but they may be adjusted depending upon the number of riders registered.
For the RODEO, you get to pick one category:
Pro – One category for any age and any gender
Citizen Female – One category, female only, any age
Citizen Male – Junior 0-11 years old
Citizen Male – 12 -35 years old
Citizen Male – Masters 36+
We’ll give out some random prizes throughout the rodeo, and a few skill prizes for some of the category winners.
We could add another junior category (0-7, 8-11) if we get enough riders
There are 2, 3 or 4 JUMP JAMS planned. Pro BMX and Pro DJ may be combined depending on numbers. You can either enter citizen or pro, but not both. Riders can enter both Pro BMX and Pro MTB if they have 2 bikes.
Citizen – Both Male and Female (unless we get at least 5 females, in which case we’ll have a female category)
Pro BMX – Both male and female any age
Pro MTB – Both Male and Female any age
Pro BMX and Pro DJ may be combined depending on numbers.
Prizes for the Pro Jam and maybe some cash.
We are trying to keep spectators to a minimum. We’d prefer that you participated, rather than just spectate; it’s way more fun.
That’s the plan for now.

*were you looking for this asterix that was attached to the RESULTS up higher? Well here it is. And it’s just to let you know that results may vary by country and time zone, as well as hair color. We tried to be accurate but overall this is just supposed to be a fun event for all ages. Cheers.